Model filter:
Shopping Cart
Your shopping cart is currently empty.
View shopping cart
Model filter:

Büse Airway Sporthandschuh

No.: CONB30072
Availability: 1-2 weeks
Color:
Size:
from
74.24 *
Unit: Stk
Enter your email address and we will notify you when this item is available again.
  • Features
    • ergonomically adjusted cut,
    • ventilation inserts above the knuckles,
    • ventilation in leather by the use of 3D-mesh,
    • additional padding,
    • anti-slip print on finger tip.
  • Safety
    • carbon hard shell over the knuckles,
    • leather doubling,
    • velcro fastener on wrist.
  • Material
    • cowhide,
    • 3D-mesh fabric.
  • Lining
    • 100% Polyester.
  • Total Percentage of Product Netto Weight
    • 52,5% Polyester,
    • 45% leather,
    • 2,5% Polyamide.
  • Main Fabric
    • 100% leather .
  • Additional Fabric
    • Material A Polyester 100%,
    • Material B Polyester 60%, Polyamide (Amara) 40%.

The perfect fit

The optimum fit of a motorcycle suit is important in many respects. The garment must not appear constrictive or flutter extremely while riding. Trouser legs and sleeves should not slip up when worn. In order for the clothing to fit correctly, you should observe the following tables. All measurements in the tables are body measurements. Use a measuring tape and place it close to your body to determine your body measurements.
Since every person is of different stature, we try to help you determine your size with these tables.

  • The body height is measured from the vertex to the sole. Without shoes, of course.
  • You determine the suitable helmet size with the help of the head circumference. The head circumference is measured horizontally at the height of the forehead.
  • The chest circumference is measured horizontally at the strongest point of the chest.
  • The waist circumference is measured horizontally at the waist.
  • The buttocks circumference is measured horizontally at the height of the strongest point of the hip.
  • The stride length is measured from the crotch point to the sole of the foot.
  • The step length is measured from the waist down to the sole of the foot.
  • Arm length is measured from shoulder point to wrist.
  • To determine glove sizes, place the measuring tape around your hand at the level of your knuckles and compare the measurement with the corresponding table.

Women

order
sizes
US size chest
measurement
waist
measurement
buttocks
measurement
step
highte
sleeve
length
height
34 XXS 77-80 63-66 87-90 78 59,5 166-168
36 XS 81-84 66-69 90-94 78,5 59,75 168-170
38 S 85-88 70-73 94-97 79 60 170-172
40 M 89-92 74-77 97-100 79,5 60,25 172-174
42 L 93-96 78-81 100-103 80 60,5 174-176
44 XL 97-100 82-85 103-106 80,5 60,75 176-178
46 2XL 101-104 86-89 106-109 81 61 178-180
48 3XL 105-110 90-95 109-114 81,5 61,25 180-182
50 4XL 111-116 96-102 114-119 82 61,5 182-184
52 5XL 117-122 103-109 119-124 82,5 61,75 184-186
54 6XL 123-128 110-116 124-130 83 62 186-188
56 7XL 129-134 117-123 130-136 83,5 62,25 188-190
58 8XL 140-146 122-127 136-142 87-88 59,5 190-192

 

order
sizes
US size chest
measurement
waist
measurement
buttocks
measurement
step
highte
sleeve
length
height
19   85-88 70-73 94-97 75,5 58 164-166
20   89-92 74-77 97-100 76 58,25 166-168
21   93-96 78-81 100-103 76,5 58,5 168-170
22   97-100 82-85 103-106 77 58,75 170-172
23   101-104 86-89 106-109 77,5 59 172-174
24   105-110 90-95 110-114 78 59,25 174-176
25   111-116 96-102 115-119 78,5 59,5 176-178

 

order
sizes
US size chest
measurement
waist
measurement
buttocks
measurement
step
highte
sleeve
length
height
72   81-84 66-69 91-94 83 61,75 174-176
76   85-88 70-73 94-97 83,5 62 176-178
80   89-92 74-77 97-100 84 62,25 178-180
84   93-96 78-81 100-103 84,5 62,5 180-182

 

Men

order
sizes
US size chest
measurement
waist
measurement
buttocks
measurement
step
highte
sleeve
length
height
44 2XS 85-88 75-78 87-91 80,5 62,5 168-170
46 XS 89-92 79-82 91-94 81 63 170-172
48 S 93-96 83-86 95-98 81,5 63,5 172-174
50 M 97-100 87-90 99-102 82 64 174-176
52 L 101-104 91-95 102-105 82,5 64,5 176-178
54 XL 105-108 96-100 105-108 83 65 178-180
56 2XL 109-112 101-105 108-111 83,5 65,5 180-182
58 3XL 113-116 106-110 111-114 84 66 182-184
60 4XL 117-120 111-115 114-117 84,5 66,5 184-186
62 5XL 121-124 116-120 117-120 85 67 186-188
64 6XL 125-128 121-125 120-123 85,5 67,5 188-190
66 7XL 129-132 126-129 123-126 85 68 186-188
68 8XL 133-136 130-133 126-129 86 68,5 188-190
70 9XL 137-140 134-137 129-132 87 69 190-192
72 10XL 141-144 138-141 132-136 88 69,5 192-194
74 11XL 145-148 142-145 136-139 89 70 194-196
76 12XL 149-152 146-149 139-142 90 70,5 196+

 

order
sizes
US size chest
measurement
waist
measurement
buttocks
measurement
step
highte
sleeve
length
height
98   97-100 85-88 98-101 85 67 182-184
102   101-104 89-92 101-104 85,5 67,5 184-186
106   105-108 93-96 104-107 86 68 186-188
110   109-112 97-100 107-110 86,5 68,5 188-190
114   113-116 101-105 110-113 87 69 190-192
order
sizes
US size chest
measurement
waist
measurement
buttocks
measurement
step
highte
sleeve
length
height
24   93-96 85-88 96-99 78,5 58,5 166-168
25   97-100 89-92 100-103 79 59 168-170
26   101-104 93-97 103-106 79,5 59,5 170-172
27   105-108 98-102 106-109 80 60 172-174
28   109-112 103-107 109-112 80,5 60,5 174-176
29   113-116 108-112 112-115 81 61 176-178
30   117-120 113-117 115-118 81,5 61,5 178-180
31   121-124 118-122 118-121 82 62 180-182
32   125-128 123-127 121-124 82,5 62,5 182-184

 

Children

order
sizes
US size chest
measurement
waist
measurement
buttocks
measurement
step
highte
sleeve
length
height
110-116 3XS 58-63 55-58 60-63 50 37-40 110-116
122-128 2XS 63-68 59-62 64-68 58 43-44 122-128
134-140 XS 69-74 63-67 69-75 65 46-49 134-140
146-152 S 75-79 68-73 75-81 72 50-54 146-152
158-164 M 80-85 74-79 82-88 78 55-59 158-164
170-176 L 86-92 80-85 89-95 84 60-63 170-176

Gloves

size in cm XS S M L XL XXL 3XL 4XL 5XL
Kids/Tennager 3 4 5            
hand circumference in cm 13-14 14-15 15-16            
ladies 5 6 7 8 9        
hand circumference in cm 16-17 17-18 18-19 20-22 23-24        
men   7 8 9 10 11 12 13 14
hand circumference in cm   19-21 22-23 24-26 27-28 29-30 30-31 32-33 33-34

Helmets

size 3XS 2XS XS S M L XL 2XL
head circumference in cm till 50 51/52 53/54 55/56 57/58 59/60 61/62 63/64

The sizes 2XS and 3XS are made especially for kids.

Kidney belts

size 2XS XS S M L XL 2XL 3XL 4XL
length in cm 60 70 80 95 105 120 135 150 165

Boots

size 33 34 35 36 37 38 39 40 41 42
length in cm 21 21,6 22,3 23 23,6 24,3 25 25,6 26,3 27
size 43 44 45 46 47 48
US-size 6 7 8 9 9 10 11 12 12 13
length in cm 27,6 28,3 29 29,6 30,3 31
  • ALLE Alle Motorräder (0 ccm)
* All prices incl. VAT and excl. Shipping.
Menu
Recently Viewed Items
Büse Airway Sporthandschuh
We use cookies to optimize the functionality and content of the website and to provide you with the best possible service. All information about cookies can be found in our privacy policy. If you consent to the use of cookies, you may revoke this consent hier at any time with effect for the future.